Hardware Environment:
- CPU: Intel Core2 E6300 running at 2.1Ghz
- Motherboard: Gigabyte GA965P
- Memory: 1G DDR2 667 x 2
- Hard Drive: Western Digital Caviar SE16 KS 250G (SATA2)
- Display Adapter: GeForce 7300GT
Software Environment:
- Windows XP Professional SP2
- No program other than MediaCoder running
- No user interaction during transcoding
- MediaCoder’s encoder priority set to Normal (default is Lower)
Original Format | Target Format | Transcoding Speed (versus 1x playtime) |
---|---|---|
MPEG-1 352×240@29.97fps 1.5Mbps (VCD) | MPEG-4 SP 320×240@15fps / MP3 Audio | 9.3x |
MPEG-2 720×480@29.97fps 8Mbps (DVD) | MPEG-4 SP 320×240@15fps / MP3 Audio | 5.7x |
MPEG-2 1920×1080@25fps 15Mbps (HDTV) | MPEG-4 SP 320×240@15fps / MP3 Audio | 2.8x |
MPEG-4/DivX 320×240@24fps 500Kbps | MPEG-4 SP 320×240@15fps / MP3 Audio | 13.4x |
MPEG-4/XviD 1280×720@25fps 3Mbps | MPEG-4 SP 320×240@15fps / MP3 Audio | 4.3x |
MPEG-4 AVC/H.264 1920×816@25fps 11Mbps | MPEG-4 SP 320×240@15fps / MP3 Audio | 2.2x |
MPEG-1 352×240@29.97fps 1.5Mbps (VCD) | AVC/H.264 320×240@25fps / AAC Audio | 3.1x |
MPEG-2 720×480@29.97fps 8Mbps (DVD) | AVC/H.264 320×240@25fps / AAC Audio | 3.0x |
MPEG-2 1920×1080@25fps 15Mbps (HDTV) | AVC/H.264 320×240@25fps / AAC Audio | 1.9x |
MPEG-4/DivX 320×240@24fps 500Kbps | AVC/H.264 320×240@25fps / AAC Audio | 4.1x |
MPEG-4/XviD 1280×720@25fps 3Mbps | AVC/H.264 320×240@25fps / AAC Audio | 2.9x |
MPEG-4 AVC/H.264 1920×816@25fps 11Mbps | AVC/H.264 320×240@25fps / AAC Audio | 1.8x |
MPEG-1 352×240@29.97fps 1.5Mbps (VCD) | MPEG-4 ASP 352×240@29.97fps / MP3 Audio | 5.4x |
MPEG-2 720×480@29.97fps 8Mbps (DVD) | MPEG-4 ASP 720×480@29.97fps / MP3 Audio | 1.8x |
MPEG-2 1920×1080@25fps 15Mbps (HDTV) | MPEG-4 ASP 1920×1080@25fps / MP3 Audio | 0.5x |
MPEG-4/DivX 320×240@24fps 500Kbps | MPEG-4 ASP 320×240@25fps / MP3 Audio | 9.3x |
MPEG-4/XviD 1280×720@25fps 3Mbps | MPEG-4 ASP 1280×720@25fps / MP3 Audio | 1.1x |
MPEG-4 AVC/H.264 1920×816@25fps 11Mbps | MPEG-4 ASP 1920×816@25fps / MP3 Audio | 0.6x |
MPEG-1 352×240@29.97fps 1.5Mbps (VCD) | AVC/H.264 352×240@29.97fps / AAC Audio | 3.5x |
MPEG-2 720×480@29.97fps 8Mbps (DVD) | AVC/H.264 720×480@29.97fps / AAC Audio | 1.0x |
MPEG-2 1920×1080@25fps 15Mbps (HDTV) | AVC/H.264 1920×1080@25fps / AAC Audio | 0.3x |
MPEG-4/DivX 320×240@24fps 500Kbps | AVC/H.264 320×240@25fps / AAC Audio | 5.5x |
MPEG-4/XviD 1280×720@25fps 3Mbps | AVC/H.264 1280×720@25fps / AAC Audio | 0.7x |
MPEG-4 AVC/H.264 1920×816@25fps 11Mbps | AVC/H.264 1920×816@25fps / AAC Audio | 0.5x |
MediaCoder Video Transcoding Benchmark Chart
Original Format | Target Format | Transcoding Speed (versus 1x playtime) |
---|---|---|
FLAC 44.1KHz/Stereo 948Kbps | MP3 / LAME 3.98a5 | 20.1x |
MP3 / HelixMP3 | 64.8x | |
Vorbis / OggEnc 2.84 original | 15.4x | |
Vorbis / OggEnc 2.84 aoTuVb5 | 16.3x | |
Vorbis / OggEnc 2.83 Lancer SSE2 | 23.6x | |
LC-AAC (Nero 1.1.34.2) | 23.2x | |
HE-AAC (Nero 1.1.34.2) | 24.5x | |
HE-AAC v2 (Nero 1.1.34.2) | 40.6x | |
LC-AAC (FAAC 1.25) | 17.5x | |
LC-AAC /CT AAC+ Encoder | 31.0x | |
HE-AAC / CT AAC+ Encoder | 32.9x | |
HE-AAC v2 / CT AAC+ Encoder | 34.3x | |
WMA 7 / FFmpeg | 33.6x | |
WMA 8 / FFmpeg | 34.6x | |
WMA 9 / Windows Media Format SDK | 38.3x | |
MusePack / MPC Encoder | 24.4x | |
Speex / Speex Encoder (44.1khz->32khz) | 18.5x | |
Speex / Speex Encoder (44.1khz->16khz) | 31.3x | |
AC-3 / FFmpeg | 42.0x | |
IMA ADPCM / FFmpeg | 119.0x | |
WavPack (Best Compression) / WavPack Compressor | 54.3x | |
FLAC (Compression = 8)/ FLAC Encoder | 28.0x | |
APE (Extra High) / Monkey’s Audio | 22.4x | |
MPEG-4 ALS / ALS Reference Codec | 47.6x |
MediaCoder Audio Transcoding Benchmark Chart
The audio only transcoding from MPEG Audion to Lame MP3 128 0 quality setting in 3900 has increased in speed from 4.? time standard (in 3878) to 6.? times standard. Last time this happened the quality settings had gone wrong concerning Lame sample rate.
It would be helpful to confirm this is a designed genuine speed increase, rather than an error.
This performance increase is due to the fact that LAME encoder has been upgraded to 3.98.
Thank god the 3900 version was replaced with the 3902 I dont have anymore problems at all.
Thank you