Download Page Traffic Source
This statistic only counts the traffic to the Full Pack/Update download pages on MediaCoder’s official website. Anyway it can reflect the user distribution of MediaCoder from some aspect.
SourceForge Project Statistics
Date (UTC) | Project Rank | Page View | Downloads | SF Project Web Hits |
Jul 2007 | 83 | 2,314,895 | 308,177 | 36,194,322 |
Jun 2007 | 85 | 2,184,997 | 326,266 | 34,046,468 |
May 2007 | 92 | 1,996,232 | 304,985 | 31,409,731 |
Apr 2007 | 77 | 1,760,951 | 291,157 | 27,128,580 |
Mar 2007 | 91 | 1,912,854 | 382,210 | 28,278,798 |
Feb 2007 | 80 | 1,624,209 | 365,197 | 23,702,807 |
Jan 2007 | 73 | 1,397,727 | 347,600 | 21,734,547 |
The data is taken from SF.net project statistics page
nice..
I will spread the word of this great app in the US
Thanks!
realy nice!
should have the language of the program to Brazil, since he occupies to 7th position in the download ranking
All translations are contributed by users. Wait some Portuguese speaker to stand out and help.